- Discipline:
- Combat sports, Fitness, Football, Gym, Running
- Colour:
- Black
- Brands:
- Nike
- Material:
- Polyester
- Closure:
- na gumce
- Filters:
- trousers
- Technology:
- Dri-FIT
- Gender:
- Men
- Style:
- Nike Dry Park 20 Pant
- Specification
- Size chart
- Reviews
Specification
Size chart
Waist (cm) | Hips (cm) | Regular inside leg lenght(cm) | |
XS | < 73 | < 88 | 82 |
S | 73–81 | 88–96 | 82.5 |
M | 81–89 | 96–104 | 83 |
L | 89–97 | 104–112 | 83.5 |
XL | 97–109 | 112–120 | 84 |
XXL | 109–121 | 120–128 | 84.5 |
XXXL | 121–133 | 128–136 | 85 |
Reviews
Write Your Own Review